Honda Generator Info
Honda Generators vs. Honda "Powered" Generators
Honda Generators are the standard that all others are measured against..
However, there are imitators who use Honda engines to improve their products marketability.
Don't be fooled by "Honda Powered" generators. They are not 100% Honda. They lack key Honda components that produce electricity. That means the level of sustained power or "rated load" is lower than a true Honda Generator. Some less expensive generators can rapidly lose as much as half their power output in less than a day of non-stop use.
Plus getting parts and service is at best difficult.
We offer only 100% pure Honda Generators and factory trained technicians.
You can count on us!
Average Wattage Requirement Guide
(AMPS X VOLTS = WATTS)
Household
Household | Approximate Wattage Required For Starting | Approximante Running Wattage Requeriments |
---|---|---|
Coffe Maker | 600 | 600 |
DishWasher Cool Dry | 540 | 216 |
Electric Fry Pan | 1500 | 1500 |
Electric Range 8-inch element | 2100 | 2100 |
Microwave Oven 650 Watts | 1000 | 1000 |
Refrigerator or Freezer Energy Star | 1200 | 132 - 192 |
Automatic Washer | 1200 | 1200 |
Clothes Dryer Electric | 6750 | 5400 |
Furnace Fan, gas or fuel oil | ||
1/8 Hoursepower | 500 | 500 |
1/6 Horsepower | 750 | 500 |
1/4 Horsepower | 1000 | 600 |
1/3 Horsepower | 1400 | 700 |
1/2 Horsepower | 2350 | 875 |
Incandescent Lights | as indicated on bulb | as indicated on bulb |
Radio | 50 to 200 | 50 to 200 |
Sum Pump | ||
1/3 Horsepower | 1300 | 800 |
1/2 Horsepower | 2150 | 1050 |
Television - Color | 300 | 300 |
Air Conditioner 10,000 BTU | 2200 | 1500 |
Contractor
Contractor | Approximate Wattage Required For Starting | Approximante Running Wattage Requeriments |
---|---|---|
Air Compressor 1 HP | 4500 | 1600 |
Bench Grinder 8 Inches | 2500 | 1400 |
Hand Drill 1/2 Inch | 900 | 600 |
High - pressure Washer 1 HP | 3600 | 1200 |
Circular Saw Heavy Duty 71/4 Inches | 2300 | 1400 |
Electric Chain Saw 14 Inches, 2 HP | 1100 | 1100 |
Table Saw 10 Inches | 4500 | 1800 |
Drills | ||
3/8 Inch 4 Amps | 600 | 440 |
1/2 Inch 5.4 Amps | 900 | 600 |
Industrial Motors
Industrial Motors | Approximate Wattage Required For Starting | Approximante Running Wattage Requeriments |
---|---|---|
Split Phase | ||
1/4 Horsepower | 1700 | 400 |
1/2 Horsepower | 2600 | 600 |
Capacitor Start Induction Run | ||
1/3 Horsepower | 975 | 975 |
1 Horsepower | 2300 | 1000 |
Capacitor Start Capacitor Run | ||
1 1/2 Horsepower | 4200 | 1600 |
Fan Duty | ||
1/4 Horsepower | 1200 | 650 |
Farm Equipment
Farm Equipment | Approximate Wattage Required For Starting | Approximante Running Wattage Requeriments |
---|---|---|
Electric Fence, 25 miles | 250 | 250 |
Milk Cooler | 1800 | 1100 |
Milker 2 Horsepower | 2300 | 1000 |
Portable Heater (kerosene, diesel fuel) | ||
50,000 BTU | 600 | 400 |
90,000 BTU | 725 | 500 |
150,000 BTU | 1000 | 625 |
Battery Charger | ||
15 Amp | 380 | 380 |
50 Amp with 250 - Amp boost | 1500 / 5750 | 1500 / 5750 |
100 Amp with 300 - Amp boost | 2400 / 7800 | 2400 / 7800 |
Electric Welder | ||
200 Amp AC | 9000 | 9000 |
230 Amp AC, at 100 Amp | 7800 | 7800 |
Air Compressors
Air Compressors | Approximate Wattage Required For Starting | Approximante Running Wattage Requeriments |
---|---|---|
1/2 Horsepower | 1600 | 975 |
1 Horsepower | 4500 | 1600 |
Computers
Computers | Approximate Wattage Required For Starting | Approximante Running Wattage Requeriments |
---|---|---|
Desktop | 600 to 800 | 600 to 800 |
Laptop | 200 to 250 | 200 to 250 |
Monitor (CRT) | 200 to 250 | 200 to 250 |
Fax | 600 to 800 | 600 to 800 |
Printer | 400 to 600 | 400 to 600 |